NTF Ice Makers
| Service Cabinets & Freezers | Service Counters | Glass Door Displays | Chest Freezers | Serve Over Counters | Ice Makers |
![]() |
| Model | Production per 24 hrs (kg) |
Storage Bin Capacity (kg) |
W mm | D mm | H mm | |
| SL35 | 20 | 4 | 355 | 404 | 590 | |
| SL50 | 25 | 6 | 390 | 517 | 625 | |
| SL60 | 29 | 9 | 390 | 517 | 705 | |
| SL70 | 34 | 16 | 496 | 629 | 685 | |
| SL90 | 43 | 25 | 496 | 629 | 795 | |
| SL110 | 53 | 25 | 496 | 629 | 885 | |
| SL140 | 68 | 40 | 737 | 640 | 915 | |
| SL180 | 80 | 40 | 737 | 640 | 915 | |
| SL260 | 100 | 60 | 737 | 640 | 1015 | |
| SL280 | 130 | 65 | 840 | 740 | 1075 | |
| SL350 | 155 | 65 | 840 | 740 | 1075 | |
NTF Ice Flakers |
||||||
|
||||||
| SLF190 | 90 | 19 | 496 | 660 | 785 | |
| SLF 225 | 90 | 28 | 496 | 660 | 895 | |
| SLF320 | 150 | 38 | 678 | 741 | 925 | |

